There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Common Name | 8BitDo SN30 Pro |
Model | 80DH |
Manufacturer | SHENZHEN ONEBITDO TECH CO.,LTD. |
Leaderboard Legal? | Yes |
Connection Modes | Bluetooth Wireless, Wired USB |
Battery Bank Capacity | 450 mAh |
Sentiment Power |
low battery capacity, you may need to charge this controller frequently!
There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Turbo? | No |
Companion software? | No |
Adjustable Stick Deadzone? | No |
Adjustable Analog Curve? | No |
Macro Functionality? | No |
Can be remapped in Nintendo Switch software? | Yes |
This controller has an atypical stick layout for a Nintendo Switch controller.
Question | Answer |
---|---|
Analog Layout Style | PlayStation |
Analog Sensor | Potentiometric sensor |
Stick Circularity Average Error | 8.3% |
Question | Answer |
---|---|
Back Paddles? | No |
Y Button Shape | Concave |
Horizontal distance between face buttons (measured in cm from button center) | 2.7 |
Trigger Type | Digital |
Actuation force (g) | Unknown |
The wide spacing between
A
andY
make it easy to scratch mash theY
button or fat thumb bothB
andX
.
Digital [trigger] buttons take away having to think about a deadzone and give better haptic feedback.
Controller is lightweight and easy to hold and transport.
Stick snapback happens occasionally, but isn't a huge drawback.
Battery is soldered to the board, making replacement difficult.