This is a Controller Research Guide budget pick. Learn more.
There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Common Name | CEHENSY Switch Controller |
Model | 8592 (manual) |
Manufacturer | SHENZHENSHI KONGSIMAI TECHNOLOGY CO.,LTD. dba CEHENSY |
Leaderboard Legal? | Yes |
Connection Modes | Bluetooth Wireless, Wired USB |
Battery Bank Capacity | 600 mAh |
Sentiment Power |
There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Turbo? | Yes |
Companion software? | No |
Custom Button Mapping? | No |
Adjustable Stick Deadzone? | No |
Adjustable Analog Curve? | No |
Macro Functionality? | No |
Can be remapped in Nintendo Switch software? | Yes |
Question | Answer |
---|---|
Turbo Button Remappable? | No |
Buttons that can use turbo function | A ,B ,X ,Y ,L ,R ,ZL ,ZR |
Adjustable Turbo? | No |
"Sanity Check" Indicator? | No |
How to activate turbo function? | Hold T , then press desired button |
Is there a global turbo reset function? | No |
Advertised Fire Rate (Hz) | 12 |
Turbo Time to Live (TTL) | Short |
All Turboed Buttons on Same Duty Cycle? | No |
Mode | Actual Hz | Distance under leaderboard cap |
---|---|---|
Wireless | 12.0 | -1.0 |
Wired | 11.9 | -1.1 |
preferred modes for Dread speedrunning
Mode | 0 Lock? | 1 Lock? | 2 Lock? |
---|---|---|---|
Wireless | No | No | Yes |
Wired | No | No | Yes |
preferred modes for Dread speedrunning
Question | Answer |
---|---|
Analog Layout Style | Switch |
Analog Sensor | Potentiometric sensor |
Stick Circularity Average Error (SCAE) | 21.7% |
Advertised SCAE | Not provided |
Question | Answer |
---|---|
Back Paddles? | No |
Y Button Shape | Flat |
Horizontal distance between face buttons (measured in cm from button center) | 2.3 |
Trigger Type | Digital |
Actuation force (g) | Not measured |
D-pad: d-pad is criminally faulty and is only good for d-pad mashing
The cheapest turbo-optimal controller on the market.
Easy to hold, inexpensive without feeling cheap and creaky.
The build quality is what you would expect from a controller that costs less than $20.
Large digital notches along the cardinals make precise movements difficult.
The actuation force on the buttons is fairly high, and there are no back paddles.