There is not enough information on this controller to make a recommendation. Learn more.
This controller is sold off-brand as the SOUKEYHH Pro Controller, with no associated EasySMX branding. We have yet to determine if the EasySMX T37 is functionally identical to the SOUKEYHH T37.
Question | Answer |
---|---|
Common Names | EasySMX T37 Pro Controller, SOUKEYHH Pro Controller |
Model | T-37 |
Manufacturer | EasySMX |
Wireless? | Yes |
Leaderboard Legal? | UNK |
Sentiment Power | None |
There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Turbo? | Yes |
Custom Button Mapping? | UNK |
Adjustable Stick Deadzone? | UNK |
Adjustable Analog Curve? | UNK |
Macro Functionality? | UNK |
Question | Answer |
---|---|
Turbo Button Remappable? | No |
Adjustable Turbo? | Yes |
How to activate? | Separate turbo button |
Can turbo assignments be cleared? | UNK |
Advertised Fire Rate (Hz) | 5, 12, 20 |
Turbo Time to Live (TTL) | UNK |
All Turboed Buttons on Same Duty Cycle? | UNK |
Coming soon.
Coming soon.
Question | Answer |
---|---|
Analog Layout Style | Switch |
Analog Sensor | Potentiometric sensor |
Stick Circularity Average Error | UNK |
Coming soon.
Question | Answer |
---|---|
Back Paddles? | No |
Back Paddle Turboable? | N/A |
Back Paddle Assignable Buttons | N/A |
Back Paddle Rollover? | N/A |
Y Button Shape | Convex |
Trigger Type | Digital |
Actuation force (g) | UNK |
Button Firmness | UNK |
Coming soon.