There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Common Name | ELISWEEN Wireless Switch Controller |
Model | B18 |
Manufacturer | SHENZHEN SAITAKE ELECTRONIC CO.,LTD |
Wireless? | Yes |
Leaderboard Legal? | Yes |
Sentiment Power |
There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Turbo? | Yes |
Companion software? | No |
Turbo Button Remappable? | No |
How to activate? | Separate turbo button |
Custom Button Mapping? | Yes |
Advertised Fire Rate (Hz) | 5, 12, or 20 |
Turbo Time to Live (TTL) | TBD |
All Turboed Buttons on Same Duty Cycle? | TBD |
Adjustable Stick Deadzone? | TBD |
Custom Mapping: back paddles only
Mode | Actual Hz | Distance under leaderboard cap |
---|---|---|
Wireless (5Hz) | 4.9 | -7.1 |
Wireless (12Hz) | 12.4 | -0.6 |
Wireless (20Hz) | 23.5 | Above cap |
preferred modes for Dread speedrunning
Mode | 0 Lock? | 1 Lock? | 2 Lock? |
---|---|---|---|
Wireless (5Hz) | No | No | No |
Wireless (12Hz) | No | Yes | Yes |
Wireless (20Hz) | Yes | Yes | Yes |
preferred modes for Dread speedrunning
Question | Answer |
---|---|
Analog Layout Style | Switch |
Analog Sensor | Potentiometric sensor |
Stick Circularity Average Error | TBD |
Question | Answer |
---|---|
Back Paddles? | Yes |
Back Paddle Turboable? | TBD |
Y Button Shape | Convex |
Trigger Type | Digital |
Actuation force (g) | Not measured |
A smaller profile controller with solid turbo rates and good overall grip.
The joystick has a little play in it that takes some getting used to.
The buttons occasionally stick.
The right stick can potentially not return to the center after movement.
This controller's turbo speed was verified by manually counting frames. Learn more.
5hz
range 179-449: 23 shots counted in 270 60fps frames -> ((23 - 1) / (270 / 60fps)) ≈ 4.9Hz
12hz
range 746-1046: 63 shots counted in 300 60fps frames -> ((63 - 1) / (300 / 60fps)) = 12.4Hz
20hz
range 1490-1934: 174 shots counted in 444 60fps frames -> ((174 - 1) / (444 / 60fps)) ≈ 23.5Hz
Coming soon.