There is not enough information on this controller to make a recommendation. Learn more.
The frequency of this controller's turbo function can be customized.
Question | Answer |
---|---|
Common Name | FlyDigi Vader 4 Pro |
Model | Vader 4 Pro |
Manufacturer | SHANGHAI FLYDIGI ELECTRONICS TECHNOLOGY CO., LTD. |
Leaderboard Legal? | Yes |
Connection Modes | Bluetooth Wireless, Wired USB |
Battery Bank Capacity | 800 mAh |
Sentiment Power |
There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Turbo? | Yes |
Companion software? | FlyDigi Space Station |
Custom Button Mapping? | Yes, extent unknown |
Adjustable Stick Deadzone? | Yes |
Adjustable Analog Curve? | Yes |
Macro Functionality? | Yes |
Can be remapped in Nintendo Switch software? | Yes |
Question | Answer |
---|---|
Turbo Button Remappable? | N/A |
Buttons that can use turbo function | All buttons |
Adjustable Turbo? | Yes, through FlyDigi Space Station app |
"Sanity Check" Indicator? | No |
How to adjust turbo speed? | Use companion app |
How to activate turbo function? | Use companion app |
Is there a global turbo reset function? | No, but there is a button shortcut to change profiles |
Advertised Fire Rate (Hz) | Not provided |
Turbo Time to Live (TTL) | Short |
All Turboed Buttons on Same Duty Cycle? | No |
Mode | Actual Hz | Distance under leaderboard cap |
---|---|---|
Bluetooth (5Hz) | -- | -- |
Bluetooth (12Hz) | -- | -- |
Bluetooth (20Hz) | -- | Above cap |
Wired USB (5Hz) | -- | -- |
Wired USB (12Hz) | -- | -- |
Wired USB (20Hz) | -- | Above cap |
preferred modes for Dread speedrunning
Mode | 0 Lock? | 1 Lock? | 2 Lock? |
---|---|---|---|
Bluetooth (5Hz) | -- | -- | -- |
Bluetooth (12Hz) | -- | -- | -- |
Bluetooth (20Hz) | -- | -- | -- |
Wired USB (5Hz) | -- | -- | -- |
Wired USB (12Hz) | -- | -- | -- |
Wired USB (20Hz) | -- | -- | -- |
preferred modes for Dread speedrunning
The below values were verified on a hacked Switch system with an autofire tester. Learn more.
Hz | 1 | 2 | 3 |
---|---|---|---|
Bluetooth | -- | -- | -- |
Wired USB | -- | -- | -- |
Hz | 4 | 5 | 6 |
---|---|---|---|
Bluetooth | -- | -- | -- |
Wired USB | -- | -- | -- |
Hz | 7 | 8 | 9 |
---|---|---|---|
Bluetooth | -- | -- | -- |
Wired USB | -- | -- | -- |
Hz | 10 | 11 | 12 |
---|---|---|---|
Bluetooth | -- | -- | -- |
Wired USB | -- | -- | -- |
Hz | 13 | 14 | 15 |
---|---|---|---|
Bluetooth | -- | -- | -- |
Wired USB | -- | -- | -- |
Hz | 16 | 17 | 18 |
---|---|---|---|
Bluetooth | -- | -- | -- |
Wired USB | -- | -- | -- |
Hz | 19 | 20 | 21 |
---|---|---|---|
Bluetooth | -- | -- | -- |
Wired USB | -- | -- | -- |
Hz | 22 | 23 | 24 |
---|---|---|---|
Bluetooth | -- | -- | -- |
Wired USB | -- | -- | -- |
Hz | 16 | 17 | 18 |
---|---|---|---|
Bluetooth | -- | -- | -- |
Wired USB | -- | -- | -- |
Hz | 25 | 26 | 27 |
---|---|---|---|
Bluetooth | -- | -- | -- |
Wired USB | -- | -- | -- |
Hz | 28 | 29 | 30 |
---|---|---|---|
Bluetooth | -- | -- | -- |
Wired USB | -- | -- | -- |
Question | Answer |
---|---|
Analog Layout Style | Switch |
Analog Sensor | 12-bit "force sensor"† |
Stick Circularity Average Error (SCAE) | Unknown |
Advertised SCAE | Not provided |
The analog stick sensors are extremely precise and responsive, with a customizable response curve for each stick (via the companion app). The sensors are precise enough that the sticks have no deadzone by default, but this can be customized using the companion app.
With factory settings, the sticks do suffer from moderate snapback, but there is a per-profile setting called "Joystick Debounce" which eliminates snapback without any negative side-effects. In Switch mode, the sticks are always in "rectangular" mode (as opposed to "circular" mode), but there is no noticeable "gravitation" effect to any particular angle.
This controller provides trigger stop switches that allow the user to change between analog and digital triggers. For Metroid Dread, make sure your trigger stops are in the "UP" position.
This controller has an atypical face button layout for a Switch controller. This is purely cosmetic.
Question | Answer |
---|---|
Back Paddles? | Yes, 4 |
Back Paddle Turboable? | Yes |
Back Paddle Assignable Buttons | Yes |
Back Paddle Rollover? | Full (4) |
"Fire" Button Shape | Convex |
Horizontal distance between face buttons (measured in cm from button center) | 2.1 cm horizontal, 2.0 cm vertical |
Trigger Type | Universal |
Button Firmness | Medium |
Actuation force (g) | Unknown |
Programmable Face Buttons? | Yes, 6 |
Programmable Face Button Turboable? | Yes (all) |
Programmable Face Button Allowed Assignments | Any |
Programmable Face Button Rollover? | 4+ |
TBD
Great high-end controller, especially if you can get it on sale.
The triggers feel great especially with the clicky triggers when trigger locked.
The D-Pad is very nice.
The face buttons are tactile and easy to press while not being easy to accidentally press.
The software offers a lot of customization options.
Complete whole-number granular adjustable turbo means that you can set your turbo speed to any number between 1Hz and 30Hz, which is great when you want to hone in on a particular button press frequency.
Turbo cannot be enabled/disabled without the companion app (however, 4 separate profiles can be programmed in the app and then toggled without any app).
The firmness of clicking the analog sticks is proportional to the adjustable stick resistance. At firmer stick resistance, it is quite difficult to press the sticks down, especially when the stick is off to the side. This is somewhat mitigated by the fact that the additional "C" and "Z" face buttons are bound to the stick clicks by default.
The accuracy of turbo frequency (actual measured frequency vs. the frequency configured in the companion app) is far less accurate than the Vader 3, clocking in at roughly 2 Hz less than the configured frequency.
This device's turbo speed was verified on a hacked Switch system with an autofire tester. Learn more.
(images provided by tbd)
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon