There is not enough information on this controller to make a recommendation. Learn more.
The frequency of this controller's turbo function can be customized.
| Question | Answer |
|---|---|
| Common Name | FlyDigi Vader 5 Pro |
| Model | Vader 5 Pro |
| Manufacturer | SHANGHAI FLYDIGI ELECTRONICS TECHNOLOGY CO., LTD. |
| Leaderboard Legal Turbo? | |
| Connection Modes | Bluetooth Wireless, Wired USB |
| Compatible Systems | Nintendo Switch, Nintendo Switch 2 |
| Battery Bank Capacity | 1000 mAh |
| Sentiment Power | None yet |
There is not enough information on this controller to make a recommendation. Learn more.
| Question | Answer |
|---|---|
| Turbo? | |
| Companion software? | |
| Custom Button Mapping? | |
| Adjustable Stick Deadzone? | |
| Adjustable Analog Curve? | |
| Macro Functionality? | |
| Can be remapped in Nintendo Switch software? |
| Question | Answer |
|---|---|
| Turbo Button Remappable? | No |
| Buttons that can use turbo function | |
| Adjustable Turbo? | |
| "Sanity Check" Indicator? | |
| How to adjust turbo speed? | Use companion app |
| How to activate turbo function? | Use companion app |
| Is there a global turbo reset function? | TBD |
| Advertised Fire Rate (Hz) | Not provided |
| Turbo Time to Live (TTL) | TBD |
| All Turboed Buttons on Same Duty Cycle? | TBD |
| Mode | Actual Hz | Distance under leaderboard cap |
|---|---|---|
| Bluetooth (5Hz) | -- | -- |
| -- | -- | |
| Bluetooth (20Hz) | -- | -- |
| Wired USB (5Hz) | -- | -- |
| -- | -- | |
| Wired USB (20Hz) | -- | -- |
preferred modes for Dread speedrunning
| Mode | 0 Lock? | 1 Lock? | 2 Lock? |
|---|---|---|---|
| Bluetooth (5Hz) | -- | -- | -- |
| -- | -- | -- | |
| Bluetooth (20Hz) | -- | -- | -- |
| Wired USB (5Hz) | -- | -- | -- |
| -- | -- | -- | |
| Wired USB (20Hz) | -- | -- | -- |
preferred modes for Dread speedrunning
The below values were verified on a hacked Switch system with an autofire tester. Learn more.
| Hz | 1 | 2 | 3 |
|---|---|---|---|
| Bluetooth | -- | -- | -- |
| Wired USB | -- | -- | -- |
| Hz | 4 | 5 | 6 |
|---|---|---|---|
| Bluetooth | -- | -- | -- |
| Wired USB | -- | -- | -- |
| Hz | 7 | 8 | 9 |
|---|---|---|---|
| Bluetooth | -- | -- | -- |
| Wired USB | -- | -- | -- |
| Hz | 10 | 11 | 12 |
|---|---|---|---|
| Bluetooth | -- | -- | -- |
| Wired USB | -- | -- | -- |
| Hz | 13 | 14 | 15 |
|---|---|---|---|
| Bluetooth | -- | -- | -- |
| Wired USB | -- | -- | -- |
| Hz | 16 | 17 | 18 |
|---|---|---|---|
| Bluetooth | -- | -- | -- |
| Wired USB | -- | -- | -- |
| Hz | 19 | 20 | 21 |
|---|---|---|---|
| Bluetooth | -- | -- | -- |
| Wired USB | -- | -- | -- |
| Hz | 22 | 23 | 24 |
|---|---|---|---|
| Bluetooth | -- | -- | -- |
| Wired USB | -- | -- | -- |
| Hz | 16 | 17 | 18 |
|---|---|---|---|
| Bluetooth | -- | -- | -- |
| Wired USB | -- | -- | -- |
| Hz | 25 | 26 | 27 |
|---|---|---|---|
| Bluetooth | -- | -- | -- |
| Wired USB | -- | -- | -- |
| Hz | 28 | 29 | 30 |
|---|---|---|---|
| Bluetooth | -- | -- | -- |
| Wired USB | -- | -- | -- |
This controller's analog sticks do not degrade in quality over time. Learn more.
| Question | Answer |
|---|---|
| Analog Layout Style | Switch |
| Analog Sensor | TMR sensor |
| Stick Circularity Average Error (SCAE) | |
| Advertised SCAE | Not provided |
TBD
This controller provides trigger stop switches that allow the user to change between analog and digital triggers. For Metroid Dread, make sure your trigger stops are in the "UP" position.
This controller has an atypical face button layout for a Switch controller. This is purely cosmetic.
| Question | Answer |
|---|---|
| Trigger Type | |
| Back Paddles? | |
| Back Paddle Turboable? | |
| Back Paddle Assignable Buttons | All |
| Back Paddle Rollover? | TBD |
| "Fire" Button Shape | Convex |
| Horizontal distance between face buttons (measured in cm from button center) | 2.2 |
| Vertical distance between face buttons (measured in cm from button center) | 2.3 |
| Button Firmness | Medium |
| Actuation force (g) | 88 |
| Programmable Face Buttons? | |
| Programmable Face Button Turboable? | |
| Programmable Face Button Allowed Assignments | All |
| Programmable Face Button Rollover? | TBD |
| Programmable Shoulder Buttons? | |
| Programmable Shoulder Button Turboable? | TBD |
| Programmable Shoulder Button Allowed Assignments | TBD |
| Programmable Shoulder Button Rollover? | TBD |
TBD
A, B, X, YThis device's turbo speed was verified on a hacked Switch system with an autofire tester. Learn more.
(images provided by tbd)
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
This device's "fire" button actuation force was verified with a 3N-range digital force gauge.

Breakages reported through anecdotal consumer use:
| Part | # Units | # Players |
|---|---|---|
| Left Stick | 0 | 0 |
| Right Stick | 0 | 0 |
| A/B/X/Y | 0 | 0 |
| L/R | 0 | 0 |
| ZL/ZR | 0 | 0 |
| L3/R3 | 0 | 0 |
| +/- | 0 | 0 |
| M1/M2/M3/M4 | 0 | 0 |
| C/Z | 0 | 0 |
| Home Button | 0 | 0 |
| Share Button | 0 | 0 |
| Gyro | 0 | 0 |
| LEDs | 0 | 0 |
| Question | Answer |
|---|
| Scenario | Intervention |
|---|
No breakage accounts yet.