This controller's turbo speed is significantly under the leaderboard cap. Proceed at your own risk.
This controller's turbo function is too slow to perform Gold Skip.
Question | Answer |
---|---|
Common Name | KMD Wired Pro Controller with Turbo |
Model | NS-1168 |
Manufacturer | Kool Brands, LLC |
Wireless? | No |
Leaderboard Legal? | Yes |
Sentiment Power |
Members of the community have generally regarded this controller with slightly negative sentiment:
Get the wireless version instead.
Question | Answer |
---|---|
Turbo? | Yes |
Turbo Button Remappable? | No |
How to activate? | Separate turbo button |
Custom Button Mapping? | No |
Advertised Fire Rate (Hz) | Not provided |
Turbo Time to Live (TTL) | Short |
All Turboed Buttons on Same Duty Cycle? | TBD |
Adjustable Stick Deadzone? | No |
Turbo Mode | Actual Hz | Distance under leaderboard cap |
---|---|---|
Wired | 6.2 | -6.8 |
Turbo: turbo speed is significantly lower than the leaderboard cap
Turbo Mode | 0 Lock? | 1 Lock? | 2 Lock? |
---|---|---|---|
Wired | No | No | No |
Question | Answer |
---|---|
Analog Layout Style | Switch |
Analog Sensor | Potentiometric sensor |
Stick Circularity Average Error | Not measured |
Question | Answer |
---|---|
Back Paddles? | No |
Back Paddle Turboable? | N/A |
Y Button Shape | Flat |
Trigger Type | Digital |
Actuation force (g) | 115 |
I like that you can disable all turbo buttons with a single button combination.
The autofire is very slow.
There are better wired controllers on the market that are competitive in price.
This device's turbo speed was verified on a hacked Switch system with an autofire tester. Learn more.
(image provided by jayena)
Coming soon.