There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Common Name | MOBAPAD M9-HD, Mobai Huben M9-HD |
Model | M9-HD |
Manufacturer | Guangzhou Xinxiang Culture Ltd. |
Wireless? | Yes |
Leaderboard Legal? | Yes |
Sentiment Power |
There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Turbo? | Yes |
Turbo Button Remappable? | No |
How to activate? | Separate turbo button |
Custom Button Mapping? | No |
Advertised Fire Rate (Hz) | 5, 8, or 12 |
Turbo Time to Live (TTL) | Short |
All Turboed Buttons on Same Duty Cycle? | TBD |
Adjustable Stick Deadzone? | No |
Mode | Actual Hz | Distance under leaderboard cap |
---|---|---|
Wireless (5Hz) | 5 | -8 |
Wireless (8Hz) | 8 | -5 |
Wireless (12Hz) | 12.6 | -0.4 |
Mode | 0 Lock? | 1 Lock? | 2 Lock? |
---|---|---|---|
Wireless (5Hz) | No | No | No |
Wireless (8Hz) | No | No | No |
Wireless (12Hz) | No | Yes | Yes |
Question | Answer |
---|---|
Analog Layout Style | Switch |
Analog Sensor | Potentiometric sensor |
Stick Circularity Average Error | 0.1% |
This controller has analog triggers. Sliding and grappling may be more difficult.
Question | Answer |
---|---|
Back Paddles? | Yes |
Back Paddle Turboable? | No |
Y Button Shape | Convex |
Trigger Type | Analog (has trigger stops) |
Actuation force (g) | at least 125g |