As this is a recently released item, information on this page is subject to change.
There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Common Name | Nintendo Switch Pro Controller 2 |
Model | BEE-008 |
Manufacturer | Nintendo Co Ltd |
Leaderboard Legal Turbo? | |
Connection Modes | Bluetooth Wireless, Wired USB |
Compatible Systems | Nintendo Switch 2 |
Battery Bank Capacity | 1070 mAh |
Sentiment Power | None |
There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Turbo? | |
Companion software? | Nintendo Switch 2 Button Mapping Menu |
Custom Button Mapping? | |
Adjustable Stick Deadzone? | |
Adjustable Analog Curve? | |
Macro Functionality? |
Custom Mapping: must use Nintendo Switch 2 remapping menu to remap controls
Question | Answer |
---|---|
Analog Layout Style | Switch |
Analog Sensor | Potentiometric sensor |
Stick Circularity Average Error (SCAE) | 5.5% |
Advertised SCAE | Not Provided |
TBD
Question | Answer |
---|---|
Trigger Type | Digital |
Back Paddles? | |
Back Paddle Turboable? | |
Back Paddle Assignable Buttons | TBD |
Back Paddle Rollover? | TBD |
"Fire" Button Shape | Convex |
Horizontal distance between face buttons (measured in cm from button center) | 2.9 |
Vertical distance between face buttons (measured in cm from button center) | 2.1 |
Button Firmness | Soft |
Actuation force (g) | Unknown |
Programmable Face Buttons? | |
Programmable Shoulder Buttons? |
TBD
Coming soon.
Breakages reported through anecdotal consumer use:
Part | # Units | # Players |
---|---|---|
Left Stick | 0 | 0 |
Right Stick | 0 | 0 |
A/B/X/Y | 0 | 0 |
L/R | 0 | 0 |
ZL/ZR | 0 | 0 |
L3/R3 | 0 | 0 |
+/- | 0 | 0 |
GL/GR | 0 | 0 |
Home Button | 0 | 0 |
Share Button | 0 | 0 |
C Button | 0 | 0 |
Pairing Button | 0 | 0 |
Gyro | 0 | 0 |
LEDs | 0 | 0 |
No breakage accounts yet.