There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Common Name | NYXI Hyperion Pro |
Model | SJ02 (manual) |
Manufacturer | SHENZHEN CHT TECHNOLOGY CO., LTD. |
Leaderboard Legal? | Yes |
Connection Modes | Bluetooth Wireless, Joycon Rail |
Battery Bank Capacity | 500 mAh |
Sentiment Power |
There is not enough information on this controller to make a recommendation. Learn more.
Question | Answer |
---|---|
Turbo? | Yes |
Companion software? | No |
Custom Button Mapping? | Back paddles only |
Adjustable Stick Deadzone? | No |
Adjustable Analog Curve? | No |
Macro Functionality? | Yes |
Can be remapped in Nintendo Switch software? | Yes |
Due to the way changing turbo speed works on this controller, changing turbo speed in the middle of gameplay makes pressing
-
or+
unavoidable, and may result in pausing / unpausing the game when you don't want to.
Question | Answer |
---|---|
Turbo Button Remappable? | No |
Buttons that can use turbo function | A ,B ,X ,Y ,L ,R ,ZL ,ZR |
Adjustable Turbo? | Yes |
"Sanity Check" Indicator? | No |
How to adjust turbo speed? | Hold TURBO , then press - to decrease speed or + to increase speed |
How to activate turbo function? | Hold TURBO , then press desired button |
Is there a global turbo reset function? | Hold TURBO for at least five seconds |
Advertised Fire Rate (Hz) | Not provided |
Turbo Time to Live (TTL) | Short |
All Turboed Buttons on Same Duty Cycle? | Not measured |
This controller has two turbo modes: a traditional turbo mode, and a "lightswitch" turbo mode, where pressing the button once activates the autofire for that button without needing to hold the button down. Pressing the same button again turns off the autofire. When you need to deactivate turbo for a specific button, you will have to hold
TURBO
and press the desired button twice.
Mode | Actual Hz | Distance under leaderboard cap |
---|---|---|
Rail (slow) | 4.5 | -8.5 |
Rail (medium) | 12.6 | -0.4 |
Rail (fast) | ? | ? |
Bluetooth (slow) | 4.1 | -8.9 |
Bluetooth (medium) | 10.4 | -2.6 |
Bluetooth (fast) | 15.0 | Above cap |
preferred modes for Dread speedrunning
Mode | 0 Lock? | 1 Lock? | 2 Lock? |
---|---|---|---|
Rail (slow) | No | No | No |
Rail (medium) | No | No | Yes |
Rail (fast) | ? | ? | ? |
Bluetooth (slow) | No | No | No |
Bluetooth (medium) | No | No | No |
Bluetooth (fast) | No | Yes | Yes |
preferred modes for Dread speedrunning
This controller's analog sticks do not degrade in quality over time Learn more.
Question | Answer |
---|---|
Analog Layout Style | Switch |
Analog Sensor | Hall sensor |
Stick Circularity Average Error (SCAE) | Not measured |
Advertised SCAE | Not provided |
This controller's trigger buttons have high actuation force. Sliding, morphing, and grappling may be more difficult.
Question | Answer |
---|---|
Back Paddles? | Yes |
Back Paddle Turboable? | No |
Back Paddle Assignable Buttons | A ,B ,X ,Y ,L ,R ,ZL ,ZR ,- ,+ |
Back Paddle Rollover? | Yes |
Y Button Shape | Flat |
Horizontal distance between face buttons (measured in cm from button center) | 2.0 |
Trigger Type | Digital |
Button Firmness | Hard |
Actuation force (g) | 160 |
A
, B
, X
, Y
, +
, R1
, R2
, and R3
. Likewise, the left paddle can only be assigned to -
, L1
,L2
, and L3
.Hall effect sticks that seem more accurate compared to both the Nintendo Switch Pro Controller and the Nintendo Switch Joycons.
Gyroscope seems to work well.
D-Pad is metal dome and doesn't allow accidental diagonal inputs.
ZL and ZR buttons have surprisingly high resistance.
Each back paddle can only be assigned to the half of the controller it belongs to.
The controllers need to be charged separately and they don't seem to charge when docked to the Switch.
The "medium" and "fast" turbo speeds seem to stutter.
The controller doesn't charge when connected to the joycon rail; charging has to be done through the USB-C ports.
Back paddle location is under the ring fingers. I would have preferred them to be under middle fingers.
range 17-167: 26 shots counted in 150 30fps frames -> ((26 - 1) / (150 / 30fps)) ≈ 4.5Hz
range 27-175: 63 shots counted in 148 30fps frames -> ((63 - 1) / (148 / 30fps)) ≈ 12.6Hz
Not measured
(data provided by SCSR; each round is 5 seconds, all values are measured in Hz)
Methodology: document (.cs)
Source Document: .pdf
# | Slow | Med | Fast |
---|---|---|---|
1 | 4.2 | 10.2 | 15.0 |
2 | 4.2 | 10.6 | 14.8 |
3 | 4.0 | 10.6 | 15.0 |
4 | 4.0 | 10.6 | 15.6 |
5 | 4.0 | 10.4 | 15.6 |
6 | 4.2 | 10.8 | 15.8 |
7 | 4.2 | 10.0 | 14.6 |
8 | 4.2 | 10.6 | 14.2 |
9 | 4.2 | 10.4 | 15.4 |
10 | 4.2 | 10.2 | 14.4 |
Min | 4.0 | 10.0 | 14.2 |
Max | 4.2 | 10.8 | 15.8 |
Avg | 4.14 | 10.44 | 15.04 |
F | ±0.1 | ±0.4 | ±0.8 |
Coming soon