Members of the community have generally regarded this controller with slightly positive sentiment. Learn more.
Question | Answer |
---|---|
Common Name | Bayard 9124 Pro |
Model | ESM-9124 Pro (manual) |
Manufacturer | SHENZHEN YISUMA NETWORK TECHNOLOGY CO. LTD, dba EasySMX |
Leaderboard Legal? | Yes |
Connection Modes | Bluetooth Wireless, Wired USB |
Battery Bank Capacity | 600 mAh |
Sentiment Power |
Members of the community have generally regarded this controller with mixed sentiment:
2024: This controller works fine, but the X10 Mechanic Master, the Doyoky YS32-2, and the FUNLAB Firefly outclass it. Only get this controller if you absolutely need four back paddles, and even then, you should probably get the NYXI Chaos Pro instead.
Question | Answer |
---|---|
Turbo? | Yes |
Companion software? | EasySMX App (Android sideload only) |
Custom Button Mapping? | M1 -M4 only |
Adjustable Stick Deadzone? | No |
Adjustable Analog Curve? | No |
Macro Functionality? | Yes |
Can be remapped in Nintendo Switch software? | Yes |
Question | Answer |
---|---|
Turbo Button Remappable? | No |
Buttons that can use turbo function | A ,B ,X ,Y ,L ,R ,ZL ,ZR |
Adjustable Turbo? | No |
"Sanity Check" Indicator? | No |
How to activate turbo function? | Press R3 and Share to set the Share button as the "turbo" button, then hold Share and press desired button |
Is there a global turbo reset function? | No |
Advertised Fire Rate (Hz) | Not provided |
Turbo Time to Live (TTL) | Short |
All Turboed Buttons on Same Duty Cycle? | Yes |
Mode | Actual Hz | Distance under leaderboard cap |
---|---|---|
Bluetooth | 8.6 to 12.8 | -4.2 to -0.2 |
Wired USB | 12.8 | -0.2 |
preferred mode for Dread speedrunning
turbo rate is inconsistent
Mode | 0 Lock? | 1 Lock? | 2 Lock? |
---|---|---|---|
Bluetooth | No | No | No |
Wired USB | No | Yes | Yes |
preferred mode for Dread speedrunning
Question | Answer |
---|---|
Analog Layout Style | Switch |
Analog Sensor | Hall sensor |
Stick Circularity Average Error (SCAE) | 9.7% |
Advertised SCAE | Not provided |
Question | Answer |
---|---|
Back Paddles? | Yes, 4 |
Back Paddle Turboable? | No |
Back Paddle Assignable Buttons | A B X Y L R ZL ZR + , - , L3 , R3 |
Back Paddle Rollover? | Unknown |
Y Button Shape | Convex |
Trigger Type | Digital |
Button Firmness | Hard |
Actuation force (g) | Not measured |
+
, -
, Share
, and Home
are very loud when pressedThe sticks are fairly accurate, with no jitter or obvious squarishness.
The face buttons have a nice feel. They offer some resistance but not enough that I feel it inhibits pressing them in a timely matter, and they spring up almost instantly and don't [...] register additional inputs.
The controller fits really well in my hands and it feels very natural, almost like the XBOX 360 controllers, and is comfy due to the grip texturing on the handles.
The build quality leaves a lot to be desired; everything feels plasticky, the face button actuation force is high, and the ZL and ZR buttons on mine don't seem all that responsive.
The circularity of the analog sticks is very poor for a so-called Hall effect controller.
Extremely inconsistent turbo speed in Bluetooth mode.
The controller I received had a split seam along the shell.